Fit-for-Life Sports Equipment

& Home Fitness Equipment  

white Treadmill

Fit-For-Life Home Treadmills Elliptical Trainers Exercise Bikes Rowing Machines

Contact

Cardio

Elliptical Trainers

Exercise Bikes

Rowing Machines

Steppers

Treadmills

Lateral Thigh Trainer

 

Exercises

Lateral Thigh Trainer Exercises

 

 

 

Gym Equipment

Birmingham

Bristol

Glasgow

Leeds

Liverpool

London

Manchester

Newcastle

Sheffield

... more fitness equipment

 

 

Gym Classes

Birmingham

Bristol

Glasgow

Leeds

Liverpool

London

Manchester

Newcastle

Sheffield

 

 

Books & DVD

Fitness Books

Fitness DVD

 

Fitness Articles

Fit enough to dive?

Weight Exercises for Women

 

Fitness Info.

Body Mass Table

Weight for Women

 

Misc.Fitness

Health Holidays

 

 

 

Body Mass Table

How to use this Body Mass Table

Our body mass table is very simple to use.  To locate your body mass index, find your height down the left hand side of the body mass table.  Run across to the right until you reach the column with your weight in it.  Choose the nearest weight in the table.  Then take the figure from the top of that column.  That is your body mass index.

If you find your weight is exactly half way between two figures in the body mass table, for example, you are 5'2" weighing 161lb, then simple take the half way figure, in this example 29 and  half.

Body Mass tables do not differentiate between male and female since the BMI applies exactly the same to both.  Do not use body mass tables for children under 2.

 

Height1920212223242526272829303132333435
4'10" (58") 91 96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167
4'11" (59") 94 99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173
5' (60") 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179
5'1" (61") 100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185
5'2" (62") 104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191
5'3" (63") 107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197
5'4" (64") 110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204
5'5" (65") 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210
5'6" (66") 118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216
5'7" (67") 121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223
5'8" (68") 125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230
5'9" (69") 128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236
5'10" (70") 132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243
5'11" (71") 136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250
6' (72") 140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258
6'1" (73") 144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265
6'2' (74") 148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272
6'3' (75") 152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279

Sports and Fitness Resources  Gym Classes